COUNTY CARLOW'S
ROMAN CATHOLIC
BAPTISMS AND
MARRIAGES
ARE NOW
ONLINE
☟
The Catholic parish records of Co. Carlow are
now searchable online at www.rootsireland;
the database includes 146,000 baptisms
and 58,000 marriages.
The parishes covered are listed below.
Parish | Baptisms | Marriages |
Bagenalstown | 1820 - 1899 | 1820 - 1899 |
Ballon | 1781 - 1899 | 1778 - 1899 |
Borris | 1782 - 1899 | 1782 - 1899 |
Cathedral of The Assumption | 1744 - 1899 | 1769 - 1899 |
Clonegal | 1831 - 1899 | 1800 - 1899 |
Clonmore | 1819 - 1899 | 1813 - 1899 |
Graiguecullen/Killeshin | 1808 - 1899 | 1820 - 1899 |
Hacketstown | 1823 - 1899 | 1824 - 1899 |
Leighlinbridge | 1783 - 1899 | 1783 - 1899 |
Myshall | 1846 - 1899 | 1812 - 1899 |
Rathvilly | 1797 - 1899 | 1804 - 1899 |
St. Mullins | 1796 - 1899 | 1804 - 1899 |
Tinryland | 1806 - 1899 | 1813 - 1899 |
Tullow | 1739 - 1899 | 1748 - 1899 |
Please find a list of County Carlow sources that are currently online at County Carlow Sources List.